Ainhoa Mangshah (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2002-10-27 | Emirates German Friendship Cup | Neuss | Regine Weissmeier | Jean-Pierre Carvalho | 0 | 3 |
| 2002-10-12 | Shadwell Izentespeshal Cup | Neuss | Regine Weissmeier | Andreas Helfenbein | 0 | 2 |
| 2002-08-25 | Preis des deutschen Rennverbandes für arabische Vollblüter | Gotha | Regine Weissmeier | G. Scholz | 0 | 1 |
| 2002-02-03 | Orbitex Financial Services Group Gold Cup | St. Moritz | Regine Weissmeier | Jean-Pierre Carvalho | 1 | 4 |
| 2001-09-29 | A.H.R.C.B. Championship | Ghlin | Regine Weissmeier | Anthony Deau | 0 | 2 |
| 2001-09-05 | Premio U.N.I.R.E. | Grosseto | Regine Weissmeier | P. Heval | 0 | 8 |
| 2001-08-18 | Preis des Verbandes Südwestdeutscher Rennvereine | Bad Harzburg | Regine Weissmeier | Jean-Pierre Lopez | 0 | 1 |
| 2001-08-12 | The President of the UAE Challenge Derby | Ostend | Regine Weissmeier | Peter Heugl | 0 | 5 |
| 2001-07-14 | Emirates Challenge Stakes | Frankfurt | Regine Weissmeier | Frederic Lespingal | 0 | 4 |
| 2001-07-08 | The President of the U.A.E. Challenge Derby | Duindigt | Regine Weissmeier | P. A. Johnson | 0 | 3 |
| 2001-05-13 | Orbitex Star Invest Cup | Muenchen | Regine Weissmeier | Norman Richter | 0 | 1 |
| 2000-10-23 | Ecuries Royales | Toulouse | Regine Weissmeier | Olivier Trigodet | 0 | 127 |
| 2000-09-22 | Djourman | Toulouse | Regine Weissmeier | Olivier Trigodet | 0 | 4 |
| 2000-08-15 | Abu Dhabi Int. 3yo. Champ. | Ostend | Regine Weissmeier | Olivier Trigodet | 4 | 4 |
| 2000-07-09 | The Abu Dhabi Championship | Duindigt | Regine Weissmeier | Olivier Trigodet | 0 | 2 |
| 2000-04-17 | Prix Djelbon | Agen | Regine Weissmeier | 0 | 3 |
