Al Anood (GB)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt GREAT BRITAIN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2004-02-21 | Bani Yas Shadwell Farm Stakes | Nad Al Sheba | Alban De Mieulle | David Bouland | 0 | 3 |
| 2003-11-30 | ADNOC National Day Cup | Abu Dhabi | Alban De Mieulle | David Bouland | 0 | 1 |
| 2002-09-11 | International Malazgirt Trophy | Istanbul | Alban De Mieulle | David Bouland | 0 | 1 |
| 2002-07-21 | The Zaabeel International Stakes | Newbury | Alban De Mieulle | David Bouland | 0 | 1 |
| 2002-03-23 | Dubai Kahayla Classic | Nad Al Sheba | Gillian Hay | David Bouland | 0 | 9 |
| 2002-01-17 | Sheikh Maktoum bin Rashid Al Maktoum Challenge Round 1 | Nad Al Sheba | Gillian Hay | David Bouland | 0 | 5 |
| 2001-07-22 | Hatta International Stakes | Newbury | Gillian Hay | Matthew Henry | 0 | 1 |
| 2001-07-05 | Emirates Arabian International Stakes | Newbury | Gillian Hay | P. Robinson | 0 | 2 |
| 2001-03-28 | Qatar Int. Trophy | Doha | Gillian Hay | David Bouland | 0 | 2 |
| 2000-09-16 | U.A.E. CHALLENGE DERBY | Newmarket | Gillian Hay | Matthew Henry | 127 | 3 |
| 2000-07-23 | The Hatta International Stakes | Newbury | Gillian Hay | Seb Sanders | 0 | 2 |
