Saint Aissa (FR)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt FRANCE
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2006-06-18 | UAE-prijs | Duindigt | Kim Augenbroe Horseracing | David Dehens | 5 | 7 |
| 2006-05-14 | Let\'s go, Arabians Open! | Mons | Kim Augenbroe Horseracing | David Dehens | 0 | 5 |
| 2006-04-23 | Toulouse-prijs | Duindigt | Kim Augenbroe Horseracing | Bouhalem Hadjeb | 0 | 7 |
| 2006-04-02 | Dubai-prijs | Duindigt | Kim Augenbroe Horseracing | Daniel Klomp | 0 | 3 |
| 2005-08-07 | Arabians Sprint of Steeple-Chase Society | Ostend | Kim Augenbroe Horseracing | David Dehens | 0 | 1 |
| 2005-07-31 | DARC Sprinters Cup | Duindigt | Kim Augenbroe Horseracing | C. Dehens | 0 | 1 |
| 2005-06-19 | Mercedes-Benz Den Haag-prijs | Duindigt | Kim Augenbroe Horseracing | Bouhalem Hadjeb | 0 | 1 |
| 2005-06-12 | Flying Service NV-prijs | Duindigt | Kim Augenbroe Horseracing | David Dehens | 0 | 3 |
| 2005-05-15 | Dijckhoeve Arabians Sprint | Ghlin | Kim Augenbroe Horseracing | Philip Jonkhart | 3 | 7 |
| 2005-04-23 | The Jockey´s Sprint | Mons | P. Massage | 0 | 3 | |
| 2005-04-09 | De Valkenier-Sprint | Ghlin | Kim Augenbroe Horseracing | 0 | 8 | |
| 2004-11-14 | Neuss | Kim Augenbroe Horseracing | Adrie De Vries | 0 | 2 | |
| 2004-10-24 | Sprinters Stakes | Duindigt | Kim Augenbroe Horseracing | Yoeri Goossens | 0 | 4 |
| 2004-10-10 | Dubai Stakes | Duindigt | Kim Augenbroe Horseracing | Anthony Deau | 0 | 3 |
| 2004-04-25 | Grand prix de S.A.R. Le Prince Moulay Rachid | Casablanca | Mrs. S. Braem | Yoeri Goossens | 0 | 5 |
| 2004-04-11 | De Valkenier Sprint | Sterrebeek | Mrs. S. Braem | G. Braem | 0 | 9 |
| 2004-03-01 | NEFTA | Toulouse | Mrs. S. Braem | Yoeri Goossens | 0 | 127 |
| 2003-10-05 | The ARABIAN senior Stakes | Ghlin | Mrs. S. Braem | G. Braem | 0 | 5 |
| 2003-05-01 | De Valkenier Cup | Ostend | Marjo Scholts | F. Vhonsebrouck | 0 | 3 |
| 2003-04-19 | Benelux Cup | Ostend | Marjo Scholts | F. Vhonsebrouck | 0 | 2 |
| 2002-10-12 | A.H.R.C.B. Championship | Ostend | Marjo Scholts | G. Braem | 0 | 6 |
| 2002-09-22 | Grand Prix \"ABX Logistics\" | Ostend | Marjo Scholts | H. van de Ham | 1 | 2 |
| 2002-08-15 | The H.H. Sheikh Zayed Bin Sultan AL NAHYAN International Stayers Handicap | Ostend | G. Swinnen | Terry Cain | 0 | 4 |
| 2002-07-21 | International Qatar Racing & Equestrian Club Cup | Ostend | G. Swinnen | V. Janssen | 0 | 127 |
| 2002-06-15 | The Al Nahyan International Sprint | Ostend | G. Swinnen | Sandra Houben | 0 | 4 |
| 2002-05-26 | Grand Prix H.G.A. Otermans | Ghlin | G. Swinnen | N. Minner | 0 | 3 |
| 2002-05-11 | Dijckhoeve - Guymar Arabians Sprint | Groenend. | G. Swinnen | Anthony Deau | 0 | 5 |
| 2002-04-28 | Arabian Horse Festival Sprint | Boitsfort | Akeem Arabians | 0 | 1 | |
| 2002-04-13 | Benelux Cup | Groenend. | Akeem Arabians | Anthony Deau | 0 | 3 |
| 2001-11-17 | A.H.R.C.B. Autumn prize | Ostend | Akeem Arabians | Bert Delariviere | 0 | 9 |
| 2001-10-20 | The Pash Arabians Classic Prize | Ostend | Akeem Arabians | Bert Delariviere | 0 | 5 |
| 2001-09-29 | A.H.R.C.B. Championship | Ghlin | Akeem Arabians | Bert Delariviere | 0 | 6 |
| 2001-09-15 | Grand Prix | Ostend | Akeem Arabians | Bert Delariviere | 0 | 2 |
| 2001-09-08 | The International Qatar Racing and Equestrian Club Cup | Ostend | Akeem Arabians | Bert Delariviere | 0 | 8 |
| 2001-08-12 | The President of the UAE Challenge Derby | Ostend | Akeem Arabians | J. Dekeyser | 0 | 8 |
| 2001-07-14 | UAE Challenge Serie Round II | Ostend | Akeem Arabians | J. Dekeyser | 0 | 1 |
| 2001-07-01 | UAE Challenge Series Round I. | Ostend | Akeem Arabians | J. Dekeyser | 0 | 2 |
| 2001-06-02 | Dijckhoeve - Guymar Arabians | Ostend | Akeem Arabians | Patrice Capitain | 0 | 1 |
| 2001-05-01 | Prix Alban Jamme | Carcassonne | Akeem Arabians | 0 | 6 | |
| 2000-06-18 | Coupe du Capitole Criterium de Vitesse | Toulouse | Akeem Arabians | Olivier Trigodet | 0 | 5 |
| 2000-04-17 | Prix Djelbon | Agen | Akeem Arabians | Philippe Sogorb | 0 | 5 |
