Nib Habibi Star (NL)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt HOLLAND
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2012-07-08 | Wathba Stud Farm Cup V | Duindigt | Anouk M. Nijssen | A. Vethaak | 0 | 7 |
| 2012-06-24 | Wathba Stud Farm cup IV | Duindigt | Anouk M. Nijssen | A. Vethaak | 0 | 8 |
| 2011-07-10 | Wahtba Cup V | Duindigt | Anouk M. Nijssen | D. Goossens | 0 | 7 |
| 2011-06-19 | IFAHR Cup | Duindigt | Anouk M. Nijssen | Anthony Deau | 3 | 6 |
| 2010-10-03 | Peseta Prijs | Duindigt | Anouk M. Nijssen | D. Goossens | 0 | 9 |
| 2010-08-15 | Kiev HT Prijs | Duindigt | Anouk M. Nijssen | D. Goossens | 0 | 3 |
| 2010-07-11 | SHEIKH ZAYED BIN SULTAN AL NAHYAN ARABIAN CUP LISTED RACE | Duindigt | Anouk M. Nijssen | Jan Palik | 0 | 12 |
| 2010-06-05 | Preis der Freunde des DRAV | Muelheim / Ruhr | Anouk M. Nijssen | Henk Grewe | 0 | 9 |
| 2010-05-23 | AV Sologne race | Duindigt | Anouk M. Nijssen | D. Goossens | 0 | 7 |
| 2009-10-11 | Dubai - Frankfurt Partnership Cup | Frankfurt | Anouk M. Nijssen | Andreas Göritz | 0 | 9 |
| 2009-09-20 | Gracia Prijs | Duindigt | Anouk M. Nijssen | Chr. Standaert | 5 | 5 |
| 2009-09-06 | AV Abou Emalerat race | Duindigt | Anouk M. Nijssen | A. Vethaak | 10 | 9 |
| 2009-08-23 | AV Sologne race | Duindigt | Anouk M. Nijssen | 0 | 127 | |
| 2009-08-16 | AV Simmbad race | Duindigt | Anouk M. Nijssen | A. Vethaak | 1 | 6 |
| 2009-07-26 | Zorban Prijs | Duindigt | Anouk M. Nijssen | A. Vethaak | 7 | 6 |
| 2009-07-12 | Shadwell Cup - International for 3y.o. & up PA | Koeln | Anouk M. Nijssen | Henk Grewe | 0 | 6 |
| 2009-07-05 | Qatar Cup (Listed) | Hamburg/Horn | Anouk M. Nijssen | Leonie Vethaak | 0 | 10 |
| 2009-06-21 | AV Sheikan Star Prijs | Duindigt | Anouk M. Nijssen | A. Vethaak | 0 | 4 |
| 2009-05-24 | Daan Kooman - prijs | Duindigt | Anouk M. Nijssen | A. Vethaak | 5 | 7 |
| 2009-05-10 | Lahib Prijs | Duindigt | Anouk M. Nijssen | A. Vethaak | 3 | 4 |
| 2009-03-29 | Kafkasli-prijs | Duindigt | Anouk M. Nijssen | A. Vethaak | 3 | 4 |
| 2008-09-21 | Bergings Centrale Bollenstreek/19 Vrienden vh Paard-prijs | Duindigt | Anouk M. Nijssen | A. Vethaak | 3 | 127 |
| 2008-08-17 | The Darley Arabian Prize | Duindigt | Anouk M. Nijssen | A. Vethaak | 0 | 4 |
| 2008-08-10 | Al Maktoum - Preis von Europa | Koeln | Anouk M. Nijssen | Leonie Vethaak | 0 | 7 |
| 2008-07-06 | Qatar Cup | Hamburg/Horn | Anouk M. Nijssen | Leonie Vethaak | 0 | 11 |
| 2008-06-15 | Dubai Prijs | Duindigt | Anouk M. Nijssen | A. Vethaak | 0 | 3 |
| 2008-06-01 | Adams Management Prijs | Duindigt | Anouk M. Nijssen | Yoeri Goossens | 0 | 5 |
| 2008-05-25 | Preis des DRAV (International) | Muelheim / Ruhr | Anouk M. Nijssen | Leonie Vethaak | 0 | 4 |
| 2007-11-04 | Dubai- prijs | Duindigt | Anouk M. Nijssen | A. Vethaak | 3 | 3 |
| 2007-10-20 | The Benelux - Championship | Mons | Anouk M. Nijssen | A. Vethaak | 0 | 6 |
| 2007-09-30 | Darc Extended Mile | Duindigt | Anouk M. Nijssen | A. Vethaak | 8 | 9 |
| 2007-08-25 | The Electronica Online Occasional Riders Sprint | Ostend | Anouk M. Nijssen | M. Nijssen | 0 | 6 |
| 2007-08-12 | Koeweit-prijs | Duindigt | Anouk M. Nijssen | Leonie Vethaak | 0 | 3 |
| 2007-07-21 | WWW.PAARDENGEKKEN.NL Classic | Ostend | Anouk M. Nijssen | Yoeri Goossens | 0 | 8 |
| 2007-07-08 | Adams Management Services-prijs | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 0 | 6 |
| 2007-06-27 | Adams Management Service Trophy I | Duindigt | Anouk M. Nijssen | Leonie Vethaak | 0 | 3 |
| 2007-06-17 | Toulouse Prijs | Duindigt | Anouk M. Nijssen | Leonie Vethaak | 0 | 3 |
| 2007-05-06 | Dierenartsenpraktijk Bodegraven - prijs | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 0 | 7 |
| 2006-10-29 | Adams Management Service Trophy (finale) | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 0 | 7 |
| 2006-10-15 | Rustenburg-prijs | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 6 | 6 |
| 2006-09-24 | Fegentri Ladies Race | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 3 | 1 |
| 2006-09-03 | The Ganadpuszta Occasional Riders | Ostend | M.A.G. van de Starre | A. Nijssen | 0 | 6 |
| 2006-08-24 | Adams Management Service Trophy VI | Duindigt | M.A.G. van de Starre | A. Vethaak | 0 | 4 |
| 2006-07-23 | Adams Management Service Trophy V | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 4 | 1 |
| 2006-07-09 | Adams Management Grote Prijs der Vierjarigen | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 1 | 7 |
| 2006-06-29 | Adams Management Services Trophy | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 8 | 2 |
| 2006-06-11 | Supporters-prijs | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 7 | 1 |
| 2006-05-21 | Provincie Zuid-Holland-prijs | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 8 | 9 |
| 2006-05-07 | In volle Vaart-prijs | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 3 | 1 |
| 2006-04-23 | Toulouse-prijs | Duindigt | M.A.G. van de Starre | Leonie Vethaak | 0 | 10 |
| 2005-10-09 | Dutch Open Junior Championship | Duindigt | M.A.G. van de Starre | Angeline Batist | 0 | 9 |
| 2005-10-02 | Doha-prijs | Duindigt | M.A.G. van de Starre | Paula Flierman | 0 | 4 |
| 2005-09-11 | The Abu Dhabi Championship | Duindigt | M.A.G. van de Starre | Angeline Batist | 0 | 4 |
| 2005-09-04 | Futurity Cup | Duindigt | M.A.G. van de Starre | Paula Flierman | 0 | 4 |
| 2005-08-21 | Bahrein-prijs | Duindigt | M.A.G. van de Starre | Bouhalem Hadjeb | 0 | 6 |
