Sibeh (QA)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt QATAR
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2017-03-02 | Zekayt Handicap | Al Rahba Racecourse | Mohammed Bin Amer Al Mahrooqi | Saif bin Hamed Al Balushi | 0 | 6 |
| 2016-11-19 | South Batinah Governorate Handicap | Al Rahba Racecourse | Mohammed Bin Amer Al Mahrooqi | Shakir Ain Ali Al Balushi | 0 | 7 |
| 2014-04-04 | A\'Suwaiq Handicap for Pure Arabian Horses | Muscat | Al Harith bin Khalfan Al Qasmi | Shahab bin Salim Al Maskari | 0 | 14 |
| 2014-03-22 | An\' Nazaar Handicap for Pure Arabian Horses | Muscat | Al Harith bin Khalfan Al Qasmi | Ibrahim bin Khamis Al Hinai | 0 | 15 |
| 2014-02-22 | Hilat Al Bunood Handicap for Pure Arabian Horses | Muscat | Al Harith bin Khalfan Al Qasmi | Shahab bin Salim Al Maskari | 0 | 11 |
| 2014-01-25 | Al Aloow Handicap for Pure Arabian Horses | Al Felaij Racecourse | Al Harith bin Khalfan Al Qasmi | Shakir Ain Ali Al Balushi | 0 | 12 |
| 2014-01-10 | Al Haboobiyah Handicap for Pure Arabian Horses | Muscat | Al Harith bin Khalfan Al Qasmi | Shakir Ain Ali Al Balushi | 0 | 9 |
| 2013-11-16 | Hosn Ibri Handicap for Pure Arabian Horses | Muscat | Al Harith bin Khalfan Al Qasmi | Shahab bin Salim Al Maskari | 0 | 9 |
| 2013-11-08 | Wilayat Rakhyoot Handicap for Pure Arabian Horses | Muscat | Al Harith bin Khalfan Al Qasmi | Shahab bin Salim Al Maskari | 0 | 5 |
| 2013-10-21 | Wadi Dhiqah Handicap for Pure Arabian Horses | Al Felaij Racecourse | Al Harith bin Khalfan Al Qasmi | Shakir Ain Ali Al Balushi | 0 | 9 |
| 2013-05-02 | P/A Handicap Rated 40 and below | Doha | Mohammed Hussain Afroz | K. Abdulwahed | 9 | 10 |
| 2013-04-24 | P/A Handicap Rated 40 and below | Doha | Mohammed Hussain Afroz | Gary Carter | 0 | 12 |
| 2012-10-18 | LB PA Maiden Plate | Doha | Mohammed Hussain Afroz | David Bouland | 5 | 2 |
| 2011-12-29 | Qatar Derby Local Bred horses | Doha | A. Al Qathiri | Patrick Donagly | 0 | 13 |
| 2011-12-08 | P/A Derby Trial Group II International | Doha | A. Al Qathiri | A. Badel | 0 | 6 |
| 2011-12-01 | Purebred Arabian Maiden Plate | Doha | A. Al Qathiri | Nahid Ahlam | 0 | 10 |
