Ankor Class ()
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2017-03-11 | Harat Bani Wail Handicap | Al Rahba Racecourse | Habib Bin Ahmed Al Balushi | Ahmed Bin Mohamed Al Siyabi | 0 | 6 |
| 2016-12-08 | Wilayat Maqshin Handicap | Al Rahba Racecourse | Habib Bin Ahmed Al Balushi | Ahmed Bin Mohamed Al Siyabi | 0 | 11 |
| 2015-05-06 | P/ Maiden Plate | Doha | Hamad Ahmed Al Malki Al Jehani | Yanis Aouabed | 0 | 3 |
| 2015-04-30 | P/A Handicap Rated 0 - 60 | Doha | Hamad Ahmed Al Malki Al Jehani | Yanis Aouabed | 0 | 5 |
| 2015-04-22 | P/A Graduation Plate | Doha | Hamad Ahmed Al Malki Al Jehani | Yanis Aouabed | 5 | 5 |
| 2015-04-15 | P/A handicap Rated 0 - 60 | Doha | Hamad Ahmed Al Malki Al Jehani | Y. Al Hajri | 0 | 6 |
| 2015-03-25 | P/A Maiden Plate | Doha | Hamad Ahmed Al Malki Al Jehani | Almotasem Al Balushi | 0 | 6 |
| 2015-03-18 | P/A Graduation Plate | Doha | Hamad Ahmed Al Malki Al Jehani | Evert Pheiffer | 0 | 7 |
| 2015-03-04 | P/A Handicap Rated 0 - 60 | Doha | Hamad Ahmed Al Malki Al Jehani | Evert Pheiffer | 0 | 4 |
| 2014-04-30 | P/A Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | J.P Guillambert | 0 | 8 |
| 2014-04-10 | P/A Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | J.P Guillambert | 0 | 11 |
| 2014-03-26 | P/A Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | Declan Cannon | 0 | 127 |
| 2014-03-13 | P/A Handicap Rated 0-50 | Doha | Jassim Mohammed Ghazali Jahromi | Declan Cannon | 0 | 127 |
| 2014-03-06 | P/A Maiden Plate | Doha | Jassim Mohammed Ghazali Jahromi | S. Ladjadj | 0 | 14 |
| 2013-11-28 | P/A Maiden Plate | Doha | Mohammed Hussain Afroz | Declan Cannon | 0 | 7 |
| 2013-11-14 | P/A Guineas for 3 Year Olds | Doha | Mohammed Hussain Afroz | Declan Cannon | 6 | 10 |
| 2013-05-26 | Prix Norniz | Toulouse | Franck Blondel | 0 | 6 | |
| 2013-04-26 | Prix Mandragore | Toulouse | Jean-Bernard Eyquem | 0 | 4 |
