Bsheer (US)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt UNITED STATES OF AMERICA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2021-02-20 | QATAR INTERNATIONAL CUP (GR1 PA)(Sponsored by Daam) | Doha | Hadi Al Ramzani | Tomas Lukasek | 7 | 15 |
| 2020-12-30 | PUREBRED ARABIAN HANDICAP | Doha | Hossin Ashour | Faleh Bughanaim | 1 | 1 |
| 2020-12-26 | ASRAA MIN ALBARQ PUREBRED ARABIAN HANDICAP | Doha | Hossin Ashour | Faleh Bughanaim | 2 | 7 |
| 2020-12-03 | PUREBRED ARABIAN HANDICAP (Far Bend) | Doha | Hossin Ashour | Faleh Bughanaim | 2 | 3 |
| 2020-11-25 | PUREBRED ARABIAN HANDICAP | Doha | Hossin Ashour | Faleh Bughanaim | 7 | 2 |
| 2020-11-18 | PUREBRED ARABIAN HANDICAP | Doha | Hossin Ashour | Faleh Bughanaim | 11 | 6 |
| 2020-11-12 | PUREBRED ARABIAN CONDITIONS | Doha | Hossin Ashour | Faleh Bughanaim | 1 | 3 |
| 2020-01-16 | PUREBRED ARABIAN HANDICAP | Doha | Hossin Mohammad Ashour | Faleh Bughanaim | 6 | 5 |
| 2019-11-13 | PUREBRED ARABIAN GRADUATION PLATE | Doha | Hossin Mohammad Ashour | Faleh Bughanaim | 10 | 3 |
| 2019-10-30 | AL RUWAIS CUP | Doha | Hossin Mohammad Ashour | Faleh Bughanaim | 4 | 6 |
| 2017-03-08 | Purebred Arabian Maiden Plate | Doha | H. Aashoor | Faleh Bughenaim | 0 | 1 |
| 2017-01-26 | Purebred Arabian Maiden Plate | Doha | H. Aashoor | Faleh Bughenaim | 1 | 15 |
