OAS Drishti (SE)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt SWEDEN
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2020-11-29 | Emirates Breeders Program IV | BRO PARK | Charlotte Goss | Cornelia Hartsmar | 4 | 6 |
| 2020-11-14 | Emirates Breeders Program III | Jägersro | Charlotte Goss | Cornelia Hartsmar | 8 | 4 |
| 2020-09-09 | Emirates Breeders Program Round 1 | Jägersro | Charlotte Goss | Cornelia Hartsmar | 7 | 4 |
| 2020-08-05 | SCANDINAVIAN STUD & RACING CUP | BRO PARK | Charlotte Goss | Cornelia Hartsmar | 1 | 9 |
| 2020-07-05 | BABs Lopp | Göteborg | Charlotte Goss | Cornelia Hartsmar | 4 | 7 |
| 2020-06-17 | JAGERSRO GALLOP | Jägersro | Charlotte Goss | Jose carlos Lopera | 5 | 4 |
| 2019-08-31 | Arabhästlöpning | Göteborg | Charlotte Goss | Josefin Landgren | 0 | 5 |
