Es Abu Mousa (AE)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt UNITED ARAB EMIRATES
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2021-02-27 | HH The Ruler Of Sharjah Cup Presented By Longines | Sharjah Equestrian and Racing Club | Ibrahim Aseel | Sam Hitchcott | 5 | 8 |
| 2021-01-10 | Yas Island | Abu Dhabi | Ibrahim Aseel | Sandro Paiva | 2 | 8 |
| 2020-10-31 | Longines Hydroconquest Collection | Sharjah Equestrian and Racing Club | Ibrahim Aseel | Sam Hitchcott | 5 | 11 |
| 2020-02-16 | Emirates Colts Classic | Abu Dhabi | Ibrahim Aseel | Sam Hitchcott | 6 | 10 |
| 2020-02-02 | Jebel Dhanah | Abu Dhabi | Ibrahim Aseel | Sam Hitchcott | 4 | 6 |
| 2019-12-21 | Longines DolceVita | Sharjah Equestrian and Racing Club | Ibrahim Aseel | Antonio Fresu | 5 | 1 |
| 2019-10-25 | Baynounah | Abu Dhabi | Ibrahim Aseel | Jose Santiago | 6 | 8 |
