AJS Al Moheeb (QA)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt QATAR
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2021-02-18 | AL ZUBARA TROPHY | Doha | Gassim Ghazali | Michael Forest | 9 | 9 |
| 2021-01-21 | LOCAL PUREBRED ARABIAN HANDICAP | Doha | Gassim Ghazali | Marco Casamento | 7 | 1 |
| 2020-12-30 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Ghazali | Marco Casamento | 8 | 4 |
| 2020-12-26 | HARRAN LOCAL PUREBRED ARABIAN CONDITIONS (Far Bend) | Doha | Gassim Ghazali | Meteb Ali Al-Marri* (-5kg) | 3 | 4 |
| 2020-11-18 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Ghazali | Saleh Salem Al-Marri* (-5kg) | 7 | 7 |
| 2020-11-11 | LOCAL PUREBRED ARABIAN HANDICAP | Doha | Gassim Ghazali | Saleh Salem Al-Marri* (-5kg) | 9 | 4 |
| 2020-10-14 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Ghazali | Saleh Salem Al-Marri* (-5kg) | 1 | 7 |
| 2020-03-04 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Mohammad Ghazali | Marco Casamento | 3 | 2 |
| 2020-02-20 | AL ZUBARA TROPHY | Doha | Gassim Mohammad Ghazali | Theo Bachelot | 1 | 5 |
| 2020-01-22 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Mohammad Ghazali | JP Guillambert | 10 | 4 |
| 2020-01-16 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Mohammad Ghazali | Harry Bentley | 12 | 2 |
| 2020-01-02 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Mohammad Ghazali | Jamie Spencer | 4 | 4 |
| 2019-12-14 | LOCAL PUREBRED ARABIAN HANDICAP | Doha | Gassim Mohammad Ghazali | Harry Bentley | 7 | 1 |
| 2019-11-27 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Mohammad Ghazali | JP Guillambert | 5 | 2 |
| 2019-11-13 | PUREBRED ARABIAN GRADUATION PLATE | Doha | Gassim Mohammad Ghazali | Anas Al Seyabi | 6 | 2 |
| 2019-11-07 | PUREBRED ARABIAN HANDICAP | Doha | Gassim Mohammad Ghazali | JP Guillambert | 6 | 2 |
| 2019-10-31 | LOCAL PUREBRED ARABIAN HANDICAP | Doha | Gassim Mohammad Ghazali | Harry Bentley | 5 | 4 |
