Djurana (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2020-08-23 | Emirates Breeders' Cup. Ladies Race | Pyatigorsk | Nasibulin K.N | Krivonosova Daria | 1 | 3 |
| 2020-08-02 | Taraszcza Stakes (Russian Group III) | Pyatigorsk | V.V. Kulinich | A.N. Andreev | 3 | 5 |
| 2020-07-12 | OAKS Stakes (Russian Group I) | Pyatigorsk | V.V. Kulinich | A.N. Andreev | 5 | 3 |
| 2020-07-04 | OAKS Stakes (Russian Group I) | Krasnodar | V.V. Kulinich | A.N. Andreev | 5 | 2 |
| 2020-06-06 | Named race | Krasnodar | V.V. Kulinich | Yurii V. Kulinich | 6 | 5 |
| 2020-05-10 | HARC race | Pyatigorsk | V.V. Kulinich | G.M. Guseinov | 6 | 2 |
