Marakuia (RU)
Rating Turf NOR
Rating Dirt NOR
Age
Place of Birt RUSSIA
| Date | Race Name | Track Surface | Trainer | Jocky | Starting Position | Final Position |
|---|---|---|---|---|---|---|
| 2022-08-21 | Emirates Breeders' Cup Ladies Race | Pyatigorsk | D.M. Karachiev | Yu. Kishenko | 2 | 5 |
| 2022-07-31 | Taraszcza Stakes (Russian Group III) | Pyatigorsk | D.M. Karachiev | G.M. Guseinov | 2 | 4 |
| 2022-07-10 | OAKS Stakes (Russian Group I) | Pyatigorsk | D.M. Karachiev | G.M. Guseinov | 11 | 6 |
| 2022-06-19 | Named race | Pyatigorsk | D.M. Karachiev | G.M. Guseinov | 3 | 6 |
| 2022-05-29 | Taktika Stakes (Russian Group III) | Pyatigorsk | D.M. Karachiev | G.M. Guseinov | 4 | 3 |
| 2022-05-15 | Race | Pyatigorsk | D.M. Karachiev | G.M. Guseinov | 2 | 4 |
| 2021-09-19 | Autumn Stakes (Russian Group III) | Pyatigorsk | D.M. Karachiev | G.M. Guseinov | 1 | 1 |
| 2021-08-01 | Named Race | Pyatigorsk | D.M. Karachiev | G.M. Guseinov | 5 | 3 |
| 2021-07-18 | Beshtau Stakes, listed | Pyatigorsk | D.M. Karachiev | G.M. Guseinov | 3 | 2 |
| 2021-06-27 | Karinka Stakes (ex Great Cup for fillies 2 y.e) (Russian Group III) | Pyatigorsk | D.M. Karachiev | A.S. Gasanov | 9 | 3 |
| 2021-06-13 | Maiden Race | Pyatigorsk | D.M. Karachiev | A.S. Gasanov | 3 | 3 |
